Standard Account Fees
Charge Description | Charge Amount | Charge % | Frequency |
***Non-Sufficient Funds (no daily maximum) | $30.00 | 0.00 | Per Item |
***Overdraft Item (no daily maximum) | $30.00 | 0.00 | Per Item |
*Account Activity Printout | $1.00 | 0.00 | Per Request |
*Account Balancing Assistance ($10.00 minimum) | $25.00 | 0.00 | Per Hour |
*Account Research: Copy Request | $1.00 | 0.00 | Per Item |
*Account Research ($10.00 minimum) | $25.00 | 0.00 | Per Hour |
*ACH Reoccuring Transfer Fee | $1.87 | 0.00 | Per Item |
*ACH Setup Fee | $10.00 | 0.00 | Per Request |
*Debit Card Replacement Fee | $15.00 | 0.00 | Per Card |
*Foreign Wire Transfer - Incoming | $42.00 | 0.00 | Per Transaction |
*Foreign Wire Transfer - Outgoing | $50.00 | 0.00 | Per Transaction |
*Printout of Previous Statement | $1.00 | 0.00 | Per Page |
*Returned Deposited Item | $5.00 | 0.00 | Per Item |
*Returned Deposited Item - International | $15.00 | 0.00 | Per Item |
*Stop Payment | $28.00 | 0.00 | Per Item |
*Wire Transfers - Incoming | $15.00 | 0.00 | Per Transfer |
*Wire Transfers - Outgoing | $25.00 | 0.00 | Per Transfer |
Account Closed Within 90 Days of Opening | $15.00 | 0.00 | Per Account |
ATM Card Replacement Fee | $15.00 | 0.00 | Per Card |
Canadian Check Processing | $12.00 | 0.00 | Per Item |
Cash Advance | $5.00 | 0.00 | Per Transaction |
Cashier's Check | $5.00 | 0.00 | Per Item |
Deluxe Check Printing | $0.00 | 0.00 | Style Dependent |
Dormant Fee (if balance falls below $100.00 and no activity for 1 year) | $5.00 | 0.00 | Per Month |
Fax | $3.00 | 0.00 | Per Request |
Foreign Currency Exchange | $30.00 | 0.00 | Per Request |
Garnishments/Levies | $35.00 | 0.00 | Per Item |
Money Order | $5.00 | 0.00 | Per Item |
Night Depository Bag with Key | $50.00 | 0.00 | Per Item |
Overdraft Protection | $5.00 | 0.00 | Per Transfer |
Rolled Coin in a Box | $20.00 | 0.00 | Per Item |
Special Cash Order - Depends upon amount ordered | $0.00 | 0.00 | Varies |
*Service charges are subject to 7% Iowa state and local option sales tax.
Effective: December 1, 2022
***Overdraft and Non-Sufficient Funds (NSF) fees - accounts may be subject to fee each time a debit transaction (check, ACH, withdrawal) is presented for payment regardless of whether we pay or return the item. Debit card or ATM transactions are not subject to overdraft.